NEPSE TMS Login | NEPSE Online Trading System
NEPSE TMS Login
Here’s a complete table of all 101 licensed brokers along with their official NEPSE TMS login links, contact numbers, and broker codes.
This list is verified and regularly updated to ensure you have the correct details at your fingertips, making it the go-to resource for traders and investors accessing NEPSE TMS.
Broker Code | Name of Broker | Contact Number | NEPSE TMS Link |
---|---|---|---|
1 | Kumari Securities Private Limited | 01-4423689 | tms01.nepsetms.com.np |
3 | Arun Securities (PVT) Ltd. | 01-4113750 | tms03.nepsetms.com.np |
4 | Opal Securities Investment (PVT) Ltd. | 01-4520313 | tms04.nepsetms.com.np |
5 | Market Securities & Exchange (PVT) Ltd. | 01-4248973 | tms05.nepsetms.com.np |
6 | Agrawal Securities (PVT) Ltd. | 01-5970106 | tms06.nepsetms.com.np |
7 | J.F. Securites (PVT) Ltd. | 01-4256099 | tms07.nepsetms.com.np |
8 | Ashutosh Brokerage & Securities (PVT) Ltd. | 01-4490232 | tms08.nepsetms.com.np |
10 | Pragyan Securities (PVT) Ltd. | 01-4413392 | tms10.nepsetms.com.np |
11 | Malla & Malla Stock Broking Company Pvt. Limited | 01-4432088 | tms11.nepsetms.com.np |
12 | Ashutosh Brokerage & Securities Pvt. Ltd. | 01-4421366 | tms12.nepsetms.com.np |
13 | Thrive Brokerage House Pvt. Ltd | 01-4419051 | tms13.nepsetms.com.np |
14 | Nepal Stock House (PVT) Ltd. | 01-4265888 | tms14.nepsetms.com.np |
16 | Primo Securities (PVT) Ltd. | 01-4168164 | tms16.nepsetms.com.np |
17 | ABC Securities Private Limited | 01-4230787 | tms17.nepsetms.com.np |
18 | Sagarmatha Securities Private Limited | 01-4439315 | tms18.nepsetms.com.np |
19 | Nepal Investment And Securities Trading Private Limited | 01-4495450 | tms19.nepsetms.com.np |
20 | Sipla Securities Private Limited | 01-4255782 | tms20.nepsetms.com.np |
21 | Midas Stock Broking Company Private Limited | 01-5970056 | tms21.nepsetms.com.np |
22 | Siprabi Securities Pvt. Ltd. | 01-5530701 | tms22.nepsetms.com.np |
25 | Sweta Securities Private Limited | 01-4444791 | tms25.nepsetms.com.np |
26 | Asian Securities Private Ltd. | 01-4524351 | tms26.nepsetms.com.np |
28 | Shree Krishna Securities Ltd. | 01-4224262 | tms28.nepsetms.com.np |
29 | Trisul Securities & Invt. Ltd. | 01-4440709 | tms29.nepsetms.com.np |
32 | Premier Securities Company Ltd. | 01-4231339 | tms32.nepsetms.com.np |
33 | Dakshinkali Investment & Securities Pvt. Ltd. | 01-4168640 | tms33.nepsetms.com.np |
34 | Vision Securities Pvt. Ltd | 01-4438621 | tms34.nepsetms.com.np |
35 | Kohinoor Investment & Securities Pvt. Ltd. | 01-4442857 | tms35.nepsetms.com.np |
36 | Secured Securities Ltd. | 01-4168172 | tms36.nepsetms.com.np |
37 | Swarna Laxmi Securities Pvt. Ltd. | 01-4417178 | tms37.nepsetms.com.np |
38 | Dipshikha Dhitopatra Karobar Co. Pvt Ltd. | 01-4102532 | tms38.nepsetms.com.np |
39 | Sumeru Securities Pvt. Ltd. | 01-4444740 | tms39.nepsetms.com.np |
40 | Creative Securities Pvt. Ltd | 01-4419572 | tms40.nepsetms.com.np |
41 | Linch Stock Market Ltd. | 01-4469367 | tms41.nepsetms.com.np |
42 | Sani Securities Company Ltd. | 01-401006 | tms42.nepsetms.com.np |
43 | South Asian Bulls Pvt. Ltd. | 01-4284785 | tms43.nepsetms.com.np |
44 | Dynamic Money Managers Securities Pvt. Ltd. | 01-4421808 | tms44.nepsetms.com.np |
45 | Imperial Securities Company Pvt. Ltd. | 01-4231004 | tms45.nepsetms.com.np |
46 | Kalika Securities Pvt. Ltd. | 01-5705565 | tms46.nepsetms.com.np |
47 | Neev Securities Pvt. Ltd. | 01-4168601 | tms47.nepsetms.com.np |
48 | Trishakti Securities Public Limited | 01-4232132 | tms48.nepsetms.com.np |
49 | Online Securities Pvt. Ltd. | 01-4246390 | tms49.nepsetms.com.np |
50 | Cristal Kanchanjanga Securites Pvt. Ltd. | 01-4422376 | tms50.nepsetms.com.np |
51 | Oxford Securities Pvt. Ltd. | 01-4273850 | tms51.nepsetms.com.np |
52 | Sundhara Securities Limited | 01-4263583 | tms52.nepsetms.com.np |
53 | Investment Management Nepal Pvt. Ltd. | 01-4256589 | tms53.nepsetms.com.np |
54 | Sewa Securities Pvt. Ltd. | 01-4256642 | tms54.nepsetms.com.np |
55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | 01-4223466 | tms55.nepsetms.com.np |
56 | Sri Hari Securities Pvt. Ltd. | 01-4437562 | tms56.nepsetms.com.np |
57 | Aryatara Investment & Securities | 01-5705596 | tms57.nepsetms.com.np |
58 | Naasa Securities Co. Ltd. | 01-5970084 | tms58.nepsetms.com.np |
59 | Deevyaa Securities & Stock House Pvt. Ltd | 01-4421488 | tms59.nepsetms.com.np |
60 | Nagarik Stock Dealer | 01-4790331 | nsd.nepsetms.com.np |
61 | Bhole Ganesh Securities Ltd. | 9847083952 | tms61.nepsetms.com.np |
62 | Capital Max Securities Ltd | 9851097632 | tms62.nepsetms.com.np |
63 | Himalayan Brokerage Company Limited | 9851055216 | tms63.nepsetms.com.np |
64 | Sun Securities Pvt. Ltd. | 9851333777 | tms64.nepsetms.com.np |
65 | Sharepro Securities Private Limited | 9851122347 | tms65.nepsetms.com.np |
66 | Miyo Securities Pvt Ltd | 9801881325 | tms66.nepsetms.com.np |
67 | Property Wiard Limited | 9851349930 | tms67.nepsetms.com.np |
68 | Elite Stock House Limited | 9851046054 | tms68.nepsetms.com.np |
69 | Index Securities Limited | 9851057896 | tms69.nepsetms.com.np |
70 | Infinity Securities Limited | 9851351802 | tms70.nepsetms.com.np |
71 | Shubhakamana Securities Pvt. Ltd. | 9852027296 | tms71.nepsetms.com.np |
72 | Hatemalo Financial Services Private Limited | 9851112907 | tms72.nepsetms.com.np |
73 | Money World Share Exchange PVT Ltd | 9849892892 | tms73.nepsetms.com.np |
74 | Kalash Stock Market Pvt. Ltd. | 9851254622 | tms74.nepsetms.com.np |
75 | Meg[a]/NIMB Stock Markets Limited | 9761793545 | tms75.nepsetms.com.np |
76 | Machhapuchchhre Securities Limited | 9851106225 | tms76.nepsetms.com.np |
77 | Nabil Stock Dealer Ltd. | 9851016369 | tms77.nepsetms.com.np |
78 | Garima Securities Limited | 9841933097 | tms78.garimasecurities.com.np |
79 | pahiinvestment | 9866823055 | tms79.nepsetms.com.np |
80 | Indira securities pvt. ltd | 9851107444 | tms80.nepsetms.com.np |
81 | Aakashbhairab Securities Ltd. | 9851087787 | tms81.nepsetms.com.np |
82 | N.M.B. Securities Limited | 9852024863 | tms82.nepsetms.com.np |
83 | Sanima Securities Limited | 9851128311 | tms83.nepsetms.com.np |
84 | Milky Way Share Broker Company Ltd. | 9840899480 | tms84.nepsetms.com.np |
85 | Capital Hub P. Ltd | 9851020334 | tms85.nepsetms.com.np |
86 | Stoxkarts Securities Limited | 9851144940 | tms86.nepsetms.com.np |
87 | S.P.S.A. Securities Limited | 9851226859 | tms87.nepsetms.com.np |
88 | Blue Chip Securities Ltd | 9851040252 | tms88.nepsetms.com.np |
89 | JBNL Securities ltd | 01-5915381 | tms89.nepsetms.com.np |
90 | Sajilo Broker Limited | 9841387829 | tms90.nepsetms.com.np |
91 | CBIL Securities Limited | 9766381154 | tms91.nepsetms.com.np |
92 | Roadshow securities limited | 9851224167 | tms92.nepsetms.com.np |
93 | Beni Securities Pvt. Ltd. | 01-5917369 | tms93.nepsetms.com.np |
94 | K.B.L. Securities Limited | 9851076533 | tms94.nepsetms.com.np |
95 | Magnet Securities and Investment Company Private Limited | 9851170069 | tms95.nepsetms.com.np |
96 | Himalayan Securities Limited | 9851288045 | tms96.nepsetms.com.np |
97 | R.B.B. Securities Company Ltd | 9851364896 | tms97.nepsetms.com.np |
98 | Trademow Securities Private Limited | 9851119274 | tms98.nepsetms.com.np |
99 | Prabhu Stock Market Limited | 9851062359 | tms99.nepsetms.com.np |
100 | Sunrise Securities Limited | 9767983247 | |
101 | Apple Securities Private Limited | 9849389621 |
NEPSE TMS Login Process
To log into NEPSE TMS:
- Open your browser tab and go to the official NEPSE TMS website.
- Enter your username and password in the provided fields.
- Click on the “Login” button.
NEPSE TMS
The Nepal Stock Exchange Limited (NEPSE) Trade Management System (TMS) is a web-based platform that provides a secure and efficient way for traders to manage their stock transactions. NEPSE TMS Login allows authorized users to access the system and perform various functions such as placing orders, monitoring the status of their trades, and managing their portfolios.
To log into the NEPSE TMS, follow these steps:
- Open a web browser and go to the official NEPSE TMS website.
- Enter your username and password in the provided fields.
- Click on the “Login” button.
If you are a new user, you will need to register for an account before logging in. This process involves filling out an online form with your personal information and completing a verification process.
Once logged in, you can access the various features and tools available on the NEPSE TMS. This includes real-time stock quotes, market news, and trading analytics. You can also use the platform to place orders and manage your investments, including buying and selling shares, monitoring your portfolios, and tracking your returns.
It is important to keep your login information secure and confidential to ensure the protection of your investments. If you forget your password, you can reset it through the platform.
In conclusion, NEPSE TMS Login is a convenient and secure way for traders to manage their stock transactions and investments on the Nepal Stock Exchange. Whether you are a seasoned investor or just starting out, the NEPSE TMS provides all the tools and resources you need to make informed investment decisions.
FAQ Section
These are some of the doubts that you may have related to NEPSE and NEPSE TMS.