Broker List of Nepal
In Nepal, there are currently 50 licensed stock brokers operating in the market. Each broker has its own strengths and weaknesses, so it's important to do your research and choose one that's right for you.
To help you get started, we've compiled a list of all 50 licensed stock brokers of Nepal, along with their respective TMS login URLs. This list will serve as a useful reference as you explore your investment options.
Stock Broker List of Nepal
The following table lists the names, addresses, phone numbers, and TMS url of stock brockers in Nepal:
Broker No. | Share Broker Name | Address | Phone | Website |
---|---|---|---|---|
1 | Kumari Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4418036, 01-423689 | Website |
1_RWS | Kumari Securities Pvt. Limited | New Road, Pokhara | 061-537511 | Website |
3 | Arun Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4239567 | |
4 | Stock Broker Opal Securities Investment Pvt. Limited | Uttardhoka, Kathmandu | 01-4420313, 01-4420314, +9779851082252 | Website |
5 | Market Securities Exchange Company Pvt. Limited | Kichha Pokhari,Kathmandu | 01-4248973, 01-4223257 | |
6 | Agrawal Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4424406, 01-4424657 | Website |
6_RWS | Agrawal Securities Pvt. Limited | Main Road, Biratnagar | 021-531667 | Website |
6_RWS | Agrawal Securities Pvt. Limited | Kadam Chowk, Janakpur | 041-420420 | Website |
7 | J.F. Securities Company Pvt. Limited | Dharmapath, Kathmandu | 01-4256099, 01-4248202 | Website |
8 | Ashutosh Brokerage & Securities Pvt. Limited | Behind Nepal SBI Bank, Battisputali, Kathmandu | 01-4490232, 01-4490233 | Website |
8_RWS | Ashutosh Brokerage & Securities Pvt. Limited | United Insurance Building, Itahari | 9813284370 | Website |
10 | Pragyan Securities Pvt. Limited | Kamaladi, Kathmandu | 01-4413392 | Website |
10_RWS | Pragyan Securities Pvt. Limited | College Road, Biratnagar | 021-527283 | Website |
11 | Malla & Malla Stock Broking Company Pvt. Limited | Lalupate Marg, Hattisar, Kathmandu, Nepal | 01-4432008, 01-4414088 | Website |
13 | Thrive Brokerage House Pvt. Limited | Naxal,Kathmandu | 01-4419051, 01-4416018 | Website |
13_RWS | Thrive Brokerage House Pvt. Limited * | Gairipatan, Pokhara | 061-522935 | Website |
14 | Nepal Stock House Pvt. Limited | Kalikasthan,Kathmandu | 01-4429621, 01-4429631 | Website |
14_RWS | Nepal Stock House Pvt. Limited | Gairapatan, Pokhara | 061-534694 | Website |
16 | Primo Securities Pvt. Limited | 49/8, Shanker Dev Marg, Putalisadak, Kathmandu. | 01-4168175, 01-4168164 | Website |
16_RWS | Primo Securities Pvt. Limited | Adarsha Nagar, Birgunj | 051-529683 | Website |
17 | ABC Securities Pvt. Limited | Indrachowk, Kathmandu | 01-4230787, 01-4266507 | Website |
17_RWS | ABC Securities Pvt. Limited | Prithvi Marg, Dharan | 025-524083 | Website |
18 | Sagarmatha Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4439315, 01-4433316 | Website |
19 | Nepal Investment & Securities Trading Pvt. Limited | Purano Baneshwor Kathmandu, Nepa | 01- 4495450, 01-4480072 | Website |
19_RWS | Nepal Investment & Securities Trading Pvt. Limited | Main Road, Biratnagar | 021-440127 | Website |
20 | Sipla Securities Pvt. Limited | NewRoad,Kathmandu | 01-4255782, 4255078 | Website |
21 | Midas Stock Broking Company Pvt. Limited | Putalisadak, Kathmandu | 01-4240089, 01-4240115 | Website |
21_RWS | Midas Stock Broking Company Pvt. Limited | Chauraha, Butwal | 071-438332, 071-438336 | Website |
22 | Siprabi Securities Pvt. Limited | Pulchowk, Lalitpur | 01-5530701 | Website |
22_RWS | Siprabi Securities Pvt. Limited | Resham Kothi, Birgunj | 051-523818 | Website |
25 | Sweta Securities Pvt. Limited | Putalisadak,Kathmandu | 01-4223914,01-4223778 | Website |
25_RWS | Sweta Securities Pvt. Limited | Ghantaghar, Birgunj | ||
26 | Asian Securities Pvt. Limited | Putalisadak-32, Kathmandu, Near NMB Bank Ltd | 01-4424351, 01-4431395 | |
26_RWS | Asian Securities Pvt. Limited | Near to Global IME Bank, Butwal | 071-547279 | |
28 | Shree Krishna Securities Limited | Dillibazar, Kathmandu | 01-4441226, 01-4441225, 01-4441228 | |
28_RWS | Shree Krishna Securities Limited | Municipality Office, Biratnagar | 021521699 | |
29 | Trishul Securities And Investment Limited | Putalisadak, Kathmandu | 01-4440709 | |
29_RWS | Trishul Securities And Investment Limited | Newroad, Pokhara | 061-523901 | |
32 | Premier Securites Company Limited | Putalisadak,Kathmandu | 01-4432705, 01-4432700, 01-4432704 | Website |
32_RWS | Premier Securites Company Limited | New Road, Pokhara | 061-534201 | |
33 | Dakshinkali Investment Securities Pvt. Limited | Apex Building, Kamaladi, Kathmandu | 01-4168640, 01-4168641 | Website |
33_RWS | Dakshinkali Investment Securities Pvt. Limited | Palpa Road, Butwal | 9851095629, 071547089 | Website |
34 | Vision Securities Pvt. Limited | Marpha House, Anamnagar, Kathmandu | 01-4770425/452, 01-4770408 | Website |
34_RWS | Vision Securities Pvt. Limited | Narayangarh, Bhairawa | 071-522324 | |
34_RWS | Vision Securities Pvt. Limited | Banepa Chowk, Banepa | 011-662802 | |
35 | Kohinoor Investment and Securities Pvt. Ltd | Hattisar Sadak, Kathmandu | 01-4442857, 01-4442858 | Website |
35_RWS | Kohinoor Investment and Securities Pvt. Ltd | New Road, Pokhara | 061-534445 | |
36 | Secured Securities Limited | Opp to Padmadaya School Pradarshani Marga, Kathmandu-28 | 01-4262861, 01-4224523 | Website |
36_RWS | Secured Securities Limited | Bhadrapur Road, Birtamode, Jhapa | +977-23-546608, 546609, 9840065920 | Website |
37 | Swarnalaxmi Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4168219, 01-4168291, 01-4168064 | Website |
37_RWS | Swarnalaxmi Securities Pvt. Limited | Sangam Chowk, Hetauda | 9855037137 | |
38 | Dipshika Dhitopatra Karobar Co. Pvt. Limited | Anamnagar, Kathmandu | 01-4102532, 01-4102534 | Website |
38_RWS | Dipshika Dhitopatra Karobar Co. Pvt. Limited | Yug Plaza, Purano Bhansar Road, Dhangadi | 091-521984/85 | |
39 | Sumeru Securities Pvt. Limited | Hattisar, Kathmandu | 01-4444740, 01-4424209 | Website |
39_RWS | Sumeru Securities Pvt. Limited | Birtamode, Jhapa | 023-541919 | |
40 | Creative Securities Pvt. Limited | Kamalpokhari-28, Kathmandu | 01-4419572,01-4419582 | |
40_RWS | Creative Securities Pvt. Limited | Near to Neco Insurance, Benepa | 011-663258, 664176 | |
41 | Linch Stock Market Limited | New Baneshwor, Kathmandu | 01-4469367, 01-4469068 | Website |
41_RWS | Linch Stock Market Limited | Milanchowk, Butwal | 071-547292 | |
42 | Sani Securities Company Limited | Jamal, Kathmandu | 01-4166005, 01-4166006 | Website |
42_RWS | Sani Securities Company Limited | Sahidchowk, Narayanghat | 056-572272 | |
43 | South Asian Bulls Pvt. Limited | Tulsi Krishna Plaza 2nd Floor, Kuleshwor-14, Kathmandu | 01-4284785,01- 4284786 | Website |
44 | Dynamic Money Managers Securities Pvt. Ltd | Kamalpokhari, Kathmandu | 01-4414522, 01-4413421 | Website |
44_RWS | Dynamic Money Managers Securities Pvt. Ltd | Near to Deva Bikas Bank, Banepa | 9843252336 | |
45 | Imperial Securities Co .Pvt. Limited | Anamnagar, Kathmandu | 01-5706004, 5705187, 5705344 | Website |
45_RWS | Imperial Securities Co .Pvt. Limited | Jumla Road, Surkhet | 083-522503 | |
45_RWS | Imperial Securities Co .Pvt. Limited | Dhamboji chok, Nepalganj,Hikola Building, | 081-524932 | |
46 | Kalika Securities Pvt. Limited | Hunamanthan, Anamnagar, Kathmandu, Nepal | 977-01-5705563, 5705564, 5705565 | Website |
46_RWS | Kalika Securities Pvt. Limited | Newroad, Nepalgunj | 081-527301 | Website |
47 | Neev Securities Pvt. Ltd | Putalisadak, Kathmandu | 01-4168601, 01-4168572 | Website |
47_RWS | Neev Securities Pvt. Ltd | Biratnagar, Ithari | 025-587408 | |
48 | Trishakti Securities Public Limited | Putalisadak, Kathmandu | 01-4232132, 01-4168572 | Website |
49 | Online Securities Pvt. Ltd | Putalisadak, Kathmandu | 01-4168298, 01-4168302, 01-4168308 | Website |
50_RWS | Crystal Kanchenjunga Securities Pvt. Ltd | Jaljala Chowk, Biratnagar | 9851098200 | |
49_RWS | Online Securities Pvt. Ltd | College Road, Dharan | 025-530683 | |
50 | Crystal Kanchenjunga Securities Pvt. Ltd | New Plaza, Kathmandu | 01-4011176, 01-4011072 | Website |
51 | Oxford Securities Pvt. Ltd | Kalimati, Kathmandu | 01-4278113, 01-4273850 | |
51_RWS | Oxford Securities Pvt. Ltd | Lions Chowk, Narayangard | 9845066244 | |
52 | Sundhara Securities Limited | Sundhara, Kathmandu | 01-4212215, 01-4260174, 01-4263583 | Website |
52_RWS | Sundhara Securities Limited | Nabil Bank Building, Besisahar | 9851194933 | |
53 | Investment Management Nepal Pvt. Ltd. | Tripureshwor,Kathmandu | 01-4256589, 01-4256590 | |
53_RWS | Investment Management Nepal Pvt. Ltd. | Newroad, Pokhara | 061-537944 | |
54 | Sewa Securities Pvt. Ltd. | Tripureshwor,Kathmandu | 01-4256642, 01-4256644 | Website |
54_RWS | Sewa Securities Pvt. Ltd. | Mainroad, Hetauda | 057-524454 | |
55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | New Road, Opposite to Bhugol Park, Kathmandu, Nepal | 01-4233213, 01-4224648 | Website |
55_RWS | Bhrikuti Stock Broking Co. Pvt. Ltd. | Kasturi Chowk, Ithari | 025-587273 | |
56 | Shree Hari Securities Pvt. Ltd | Kamaladi, Kathmandu | 01-4437562, 01-4437466 | Website |
56_RWS | Shree Hari Securities Pvt. Ltd | Birtamode, Jhapa | 023-542132, 023-542454 | |
57 | Araya Tara Investment And Securities Pvt. Ltd. | Anamnagar, Kathmandu | 01-5706297, 01-5705596 | Website |
57_RWS | Araya Tara Investment And Securities Pvt. Ltd. | Traffic Chowk, Butwal | 071-542561 | |
58 | Naasa Securities Co. Ltd. | Naxal, Kathmandu | 01-4440384, 01-4440385, 01-4440386 | Website |
58_RWS | Naasa Securities Co. Ltd. | Adarsha Nagar, Birgunj | 9841018232 | |
59 | Deevyaa Securities & Stock House Pvt. Ltd | Putalisadak, Kathmandu | 01-4421488, 01-4420987, 01-4422313 | Website |
59_RWS | Deevyaa Securities & Stock House Pvt. Ltd | Purano Buspark, Baglung | 068-521957 | Website |
Which broker is best in Nepal?
Here are some of the best share brokers in Nepal:
- Dynamic Money Managers Securities Pvt Ltd.
- Imperial Securities Co. Pvt. Ltd.
- Dipshikha Dhitopatra Karobar Company
- Naasa Securities Company
- Dakshinkali Investment & Securities Pvt. Ltd.
- Sani Securities Company Ltd.
- Online Securaties Ltd.
How many brokers are there in Nepal?
Currently, there are 50 licensed stock brokers operating in Nepal. You can see all list of stock brokers of Nepal along with their updated NEPSE TMS Login in our site.
How many brokerage accounts can I have in Nepal?
As per the rule, you can have a maximum of two broker accounts and two DEMAT accounts in Nepal.
Which broker provides online TMS in Nepal?
These are some brokers that are providing online TMS(Trade Management System) service in Nepal:
- Online Securaties Ltd.
- Sani Securities Company Ltd.
- Dynamic Money Managers Securities Pvt Ltd.
- Imperial Securities Co. Pvt Ltd
- Dipshikha Dhitopatra Karobar Company
- Naasa Securities Company
- Dakshinkali Investment & Securities Pvt Ltd.
How much is the broker charge in Nepal?
The followings are the broker commission rates in Nepal:
Range of Transaction Amount in NPR | Broker Commission Rate |
---|---|
Up to 50,000 | 0.40% |
Above 50,000 to 500,000 | 0.37% |
Above 500,000 to 2,000,000 | 0.34% |
Above 2,000,000 to 10,000,000 | 0.30% |
Above 10,000,000 | 0.27% |